South Africa is the #1 producer of platinum in the world. Platinum mining in South Africa accounts for approximately 80% of the world’s platinum, and about 40% of the world’s gross palladium production.
Platinum Mining in South Africa – Key Facts:
Two vast mineral deposits in the north of South Africa, known as the Bushveld Igneous Complex, have supplied over 75% of the world’s platinum. The three largest ore bodies in this complex are the Merensky Reef, the UG2 Chromitite Reef and the Platreef.
Jump to:
Layers of chromitite and anorthosite in the Limpopo Province, part of the Bushveld Igneous Complex.
Between 1980 and 2015, SA produced 221-million ounces of PGMs, valued at R1.2-trillion.
South Africa’s platinum reserves could enable the country to regain its position as the undisputed leading mining country in Africa. Platinum and other PGM metals could become the dominant feature of South African mining in the next century. These metals have the potential to add as much value to investment, exports and gross domestic product as the gold mining sector did in the twentieth century.
The new South African National Platinum Strategy plans to create of more than one-million jobs and a contribution of R8.2-trillion to South Africa’s economy by 2050.
Platinum is mined across the Bushveld Igneous Complex, in northern South Africa. These deposits were discovered by geologist Hans Merensky in 1924.
Comprised of the Rustenburg Layered Suite, the Lebowa Granites and the Rooiberg Felsics, this large mineral body is estimated to hold over half of the world’s platinum reserves.
The geographic breakdown of platinum mines in each province is:
Project Name | Phase | Status |
---|---|---|
AKANANI PLATINUM PROJECT | Pre-Feasibility | On-Hold |
BAFOKENG RASIMONE PLATINUM MINE(BRPM) SHAFT EXTENSION | executable | Ongoing |
BAKUBUNG PLATINUM MINING PROJECT | executable | Ongoing |
BAUBA PLATINUM PROJECT | Pre-Feasibility | On-Hold |
BERG PGM PROJECT | Dormant (L/R) | Licence Relinquished |
BLUE RIDGE MINE | Operational | Care and Maintenance |
BOIKGANTSHO PROJECT | Pre-Feasibility | Ongoing |
BOKONI PLATINUM MINE | Operational | Care and Maintenance |
BOOYSENDAL SOUTH MINE | Operational | Operational |
BOOYSENDAL UG2 NORTH MINE | Operational | Operational |
CHIEFTAINS PLAIN PROJECT | Dormant | Cancelled - Pre-Feasibility |
CROCETTE SECTION DEVELOPMENT PROJECT | executable | On-Hold |
CROCODILE RIVER MINE | Operational | Care and Maintenance |
DER BROCHEN PROJECT | Feasibility | Ongoing |
DISHABA MINE | Operational | Operational |
DWAALKOP PROJECT (PHASE 2) | Feasibility | On-Hold |
ELAND PLATINUM MINE | Operational | Care and Maintenance |
EVEREST NORTH PROJECT | Dormant (L/R) | Licence Relinquished |
FOUNTAIN RIDGE PROJECT | Dormant (L/R) | Licence Relinquished |
GA-PHASHA PGM PROJECT | Dormant (L/R) | Licence Relinquished |
GHOST MOUNTAIN PROSPECT | Grassroots | On-Hold |
GOLDEN VALLEY PROJECT | Dormant (L/R) | Licence Relinquished |
GROOTBOOM PROJECT | Pre-Feasibility | On-Hold |
HACRA PROJECT | Pre-Feasibility | On-Hold |
HARRIET'S WISH PROJECT | Pre-Feasibility | On-Hold |
HOSSY SHAFT - GENERATION 1 SHAFTS (MARIKANA) | Operational | Operational |
IMPALA PLATINUM NO.16 SHAFT | Operational | Operational |
IMPALA PLATINUM NO.17 SHAFT PROJECT | executable | On-Hold |
IMPALA PLATINUM NO.20 SHAFT | Operational | Operational |
K4 SHAFT - GENERATION 3 SHAFT | Operational | Care and Maintenance |
KALPLATS EXTENDED PROJECT | Dormant | Cancelled - Grassroots |
KALPLATS PGM EXPLORATION PROJECT | Dormant | Cancelled - Feasibility |
KHUSELEKA SHAFT 1 ORE REPLACEMENT PROJECT | executable | Ongoing |
KLIPRIVIER PROJECT | Pre-Feasibility | On-Hold |
KROONDAL MINE | Operational | Operational (Old) |
KWANDA PROJECT | Grassroots | On-Hold |
LEEUWKOP PROJECT | executable | On-Hold |
LESEGO PLATINUM PROJECT | Pre-Feasibility | Ongoing |
LIGER PGM PROJECT | Dormant (L/R) | Licence Relinquished |
LOSKOP PROJECT | Dormant (L/R) | Licence Relinquished |
MAREESBURG PLATINUM PROJECT | Feasibility | On-Hold |
MARIKANA MINE EXPANSION | Operational | Care and Maintenance |
MARULA MINE | Operational | Operational |
MASEVE MINE | Operational | Care and Maintenance |
MILLENIUM PLATINUM PROJECT | Dormant | Cancelled - Pre-Feasibility |
MODIKWA PLATINUM MINE | Operational | Operational (Old) |
MOGALAKWENA NORTH MINE | Operational | Operational |
MOOINOOI TAILINGS PLANT | Operational | Operational |
MOTOTOLO MINE | Operational | Operational |
MPHAHLELE PROJECT | Feasibility | Ongoing |
NKOMATI MINE EXPANSION 1 | Completed | Expansion |
NKOMATI MINE EXPANSION 2 | Completed | Expansion |
NKWE-GARATAU PROJECT | Bankable | On-Hold |
ONDERSTEPOORT PROJECT | Dormant (L/R) | Licence Relinquished |
PANDORA PLATINUM
EXPANSION PROJECT MARIKANA GENERATION 2 SHAFTS |
Pre-Feasibility | Ongoing |
PILANESBERG PLATINUM MINE | Operational | Operational |
PLATREEF PROJECT | executable | Ongoing |
RIETFONTEIN 338JQ PROJECT | Pre-Feasibility | On-Hold |
ROAN / DOORNPOORT PROJECT | Dormant (L/R) | Licence Relinquished |
ROODERAND PROJECT | Dormant | Cancelled - Pre-Feasibility |
ROOIPOORT PLATINUM PROJECT | Dormant (L/R) | Licence Relinquished |
RUSTENBURG FRANK SHAFT MATERIAL INSTALLATION | Completed | Refurbishment |
RUSTENBURG UG2 RESTRUCTURE | Completed | Refurbishment |
RUSTENBURG UNION SECTION PROJECT | Dormant | Cancelled - Feasibility |
SABLE JOINT VENTURE PROJECT | Dormant (L/R) | Licence Relinquished |
SAFFY SHAFT - GENERATION 2 SHAFTS | Operational | Operational |
SHEBAS RIDGE PGM PROJECT | Dormant | Cancelled - Pre-Feasibility |
SMOKEY HILLS MINE | Operational | Care and Maintenance |
SOUTH BLOCK PROJECT | Dormant (L/R) | Licence Relinquished |
SPITZKOP PROJECT | Grassroots | On-Hold |
SPRINGBOK PROSPECT | Dormant (L/R) | Licence Relinquished |
STYLDRIFT JOINT VENTURE PROJECT | executable | Ongoing |
TAMBOTI PROJECT | Dormant (L/R) | Licence Relinquished |
THARISA PLATINUM MINE | Operational | Operational |
THEMBELANI MINE (SHAFTS 1 & 2) | Operational | Operational |
THUSONG PLATINUM PROJECT | Dormant (L/R) | Licence Relinquished |
TINDERBOX PROSPECT | Pre-Feasibility | On-Hold |
TJATE PLATINUM PROJECT | Pre-Feasibility | Ongoing |
TUBATSE PROJECT | Dormant (L/R) | Licence Relinquished |
TUMELA MINE | Operational | Operational (Old) |
TWEESPALK PROJECT | Dormant (L/R) | Licence Relinquished |
TWICKENHAM MINE | Operational | Care and Maintenance |
TWO RIVERS MINE | Operational | Operational |
UNION SECTION DECLINES AND SPUD SHAFT PROJECT | Feasibility | Ongoing |
VOLSPRUIT PLATINUM PROJECT | Feasibility | Ongoing |
WAR SPRINGS PROJECT | Dormant (L/R) | Licence Relinquished |
WATERBERG PLATINUM PROJECT | Feasibility | Ongoing |
ZONDEREINDE MINE | Operational | Operational (Old) |
ZONDERNAAM PROJECT | Pre-Feasibility | On-Hold |
For a detailed record of all platinum mining projects, including contact details for mine owners, engineers and suppliers, get in touch with Africa Mining IQ today!
The Platinum Group Metals (PGMs) are six metals that are chemically, physically, and anatomically similar. The six metals naturally occur in the same ore bodies.
PGMs are highly recyclable and indispensable in many industrial and medical applications. According to the International Platinum Group Metals Association (IPA), one-quarter of all goods manufactured either contain a PGM or had a PGM play a key role in its production.
The six PGMs are:
Quick Links
Chrome Mining in South Africa
Coal Mines in South Africa
Coal Mining in South Africa
Diamond Mining in South Africa
Endeavour Mining
Gold Mining in South Africa
Impala Platinum Mines
Kumba Iron Ore
List of South African Mines
Mines for Sale in South Africa
Mines in South Africa
Mining Activity in South Africa
Mining Industry in South Africa
Mining in Limpopo
Mining in Mpumalanga
Mining in South Africa
Platinum Mining in South Africa
South African Mines Directory
Find out more about mining companies in South Africa and how a subscription to Africa Mining IQ gets you the mining intelligence you need when targeting these companies.
Africa has the world’s largest and fastest growing minerals industry. New projects are starting all the time. Africa Mining IQ is Africa’s largest online database of mining project intelligence. We make connecting with mining projects easy.
Each project is tracked, analysed and monitored for the duration of its development, from grassroots and pre-feasibility to fully operational and right through to closure.
If you’re looking for new opportunities in the South Africa platinum mining industry, AMIQ provides the intelligence you need to invest in mining projects in South Africa.
We track 18 on-hold PGM projects and 18 projects that have relinquished their licence – making it easy for you to invest. This means that there are at least 36 investment or business opportunities, and that is without taking into consideration all the peripheral activities and services required for each project.
We help companies grow their business by giving them the most in-depth, up-to-the-minute intelligence on South Africa’s mining projects, including key contact details for Mine Owners and Project Engineers/EPCs, companies can successfully target new projects early in their specification.
Our database also contains key contact information and project update and analysis for leading mining companies in Gauteng, including: Anglo American, Amplats, Impala Platinum Holdings Limited, Sibanye-Stillwater, Lonmin Plc and Rustenburg Platinum Mines.
Need more info?
Get all the info you need about platinum mining in South Africa with Africa Mining IQ.
+ Quick Links
Mining in Africa
Mines in Africa
Mining Exploration in Africa
New Mining Projects in Africa
Investors Looking for Mining Opportunities in Africa
Chrome Mining in South Africa
Coal Mines in South Africa
Coal Mining in South Africa
Diamond Mining in South Africa
Endeavour Mining
Gold Mining in South Africa
Impala Platinum Mines
Kumba Iron Ore
List of South African Mines
Mines in South Africa
Mining Activity in South Africa
Mining Industry in South Africa
Mining in Limpopo
Mining in Mpumalanga
Mining in South Africa
Platinum Mining in South Africa
South African Mines Directory
Mining in Southern Africa
Mining Business Opportunities in SA
Mining Opportunities in South Africa
Botswana Mining
Namibian Mining
Zambian Mining
Mozambique Mining
Zimbabwe Mining
Malawian Mining
Madagascar Mining
Mining in Limpopo
Mining in Mpumalanga
Copper Mining in Zambia
Copper Mining in Africa
Mining in West Africa
Ghana Mining
Senegal Mining
Sierra Leone Mining
Liberia Mining
Mining in East Africa
Tanzania Mining
Kenyan Mining
Ethiopia Mining
Mining in Central Africa
Angolan Mining
DRC Mining
Anglo American coal mines South Africa
Barrick Mining
Biggest mining companies in Africa
Coal Mining Companies in South Africa
Chrome Mining Companies in South Africa
Engineering Companies
Mining Companies
Mining Companies in DRC
Mining Companies in Gauteng
Mining Companies in Rustenburg
Mining Companies in South Africa
Mining Companies in Zambia
Mining IQ Xstrata Mines
Mining Services
New Mining Companies
Sasol Mining
Smallest Mining Companies in Africa
Top Mining Companies in Africa
Vale Mining
Privacy Policy Legal Notice PAIA Manual
PAIA Manual (English)
PAIA Manual (Afrikaans)
© Copyright 2022 All right reserved.